GCSE Results - June 2015
734 | GUJARATI | 1 | BRAHMBHATT;SHRAYA | 252980150001A | 25298 | 344 / 400 (max) | |
J734 | GUJARATI | 2 | CHAVDA;BINAL | 252980150002F | 25298 | 339 / 400 (max) | |
J734 | GUJARATI | 3 | DATTANI;JAIMINI | 252980150003M | 25298 | 343 / 400 (max) | |
J734 | GUJARATI | 4 | FULBARIA;PURVI | 252980150004X | 25298 | 326 / 400 (max) | |
J734 | GUJARATI | 5 | HARQUISSANDAS;NAMRATA | 252980150005D | 25298 | 364 / 400 (max) | |
J734 | GUJARATI | 6 | KOTECHA;KAELEN | 252980150006K | 25298 | 290 / 400 (max) | |
J734 | GUJARATI | 7 | MISTRY;MEHABEN | 252980150007V | 25298 | 298 / 400 (max) | |
J734 | GUJARATI | 8 | MISTRY;TIYANNA POONAM UMESH | 252980150008B | 25298 | 284 / 400 (max) | |
J734 | GUJARATI | 9 | PALA;ABHAY | 252980150009G | 25298 | 332 / 400 (max) | |
J734 | GUJARATI | 10 | PARMAR;DHEESHA PRAVIN | 252980150010B | 25298 | 387 / 400 (max) |
J734 | GUJARATI | 11 | PATEL;ERA RAHULKUMAR | 252980150011G | 25298 | 328 / 400 (max) | |
J734 | GUJARATI | 12 | PATEL;POOJA | 252980150012R | 25298 | 309 / 400 (max) | |
J734 | GUJARATI | 13 | PANDIT;KAIRAVI | 252980150013Y | 25298 | 337 / 400 (max) | |
J734 | GUJARATI | 14 | VALAND;ANITA | 252980150014E | 25298 | 339 / 400 (max) |
Congratulations to them all.